<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greg.gannicott.co.uk &#187; twitter</title>
	<atom:link href="http://greg.gannicott.co.uk/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://greg.gannicott.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 10:04:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Glitter</title>
		<link>http://greg.gannicott.co.uk/2012/01/19/glitter/</link>
		<comments>http://greg.gannicott.co.uk/2012/01/19/glitter/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:23:42 +0000</pubDate>
		<dc:creator>greggannicott</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Gary glitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://greg.gannicott.co.uk/?p=842</guid>
		<description><![CDATA[I see Gary Glitter is now on Twitter. Could be interesting. A situation where someone so hated (and with fair reason) is exposed to the public on the Internet. He isn&#8217;t someone who cheated on his wife, did a crap &#8230; <a href="http://greg.gannicott.co.uk/2012/01/19/glitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I see Gary Glitter is now on Twitter. Could be interesting. </p>
<p>A situation where someone so hated (and with fair reason) is exposed to the public on the Internet. He isn&#8217;t someone who cheated on his wife, did a crap job of managing England or a much disliked media mogul. He did things that people truly despise. </p>
<p>Frankie Boyle has already got stuck in:</p>
<blockquote><p>@OfficialGlitter Hi Gary.  Would you say it’s you or the captain of the Concordia that’s fucked more people in international waters?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://greg.gannicott.co.uk/2012/01/19/glitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Carvin: the man who tweets revolutions</title>
		<link>http://greg.gannicott.co.uk/2011/09/05/andy-carvin-the-man-who-tweets-revolutions/</link>
		<comments>http://greg.gannicott.co.uk/2011/09/05/andy-carvin-the-man-who-tweets-revolutions/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 11:51:31 +0000</pubDate>
		<dc:creator>greggannicott</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[acarvin]]></category>
		<category><![CDATA[andy carvin]]></category>
		<category><![CDATA[rolling news]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://greg.gannicott.co.uk/?p=791</guid>
		<description><![CDATA[Andy Carvin insists that the introduction on his Google Plus profile – &#8220;I tweet revolutions&#8221; – is a joke, but nevertheless that&#8217;s what he&#8217;s famous for. Armed with TweetDeck – the power Twitter user&#8217;s app of choice – and a &#8230; <a href="http://greg.gannicott.co.uk/2011/09/05/andy-carvin-the-man-who-tweets-revolutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Andy Carvin insists that the introduction on his Google Plus profile – &#8220;I tweet revolutions&#8221; – is a joke, but nevertheless that&#8217;s what he&#8217;s famous for. Armed with TweetDeck – the power Twitter user&#8217;s app of choice – and a thoroughly curated group of reliable, enthusiastic and well-informed Twitter users, the social media strategist for US public service radio broadcaster NPR has become known for his mastery of aggregated and verified real-time news through Twitter. And that&#8217;s no mean feat on a platform still dismissed by many as a gimmick that trivialises information into uselessly short sound bites.</p></blockquote>
<p>via <a href="http://www.guardian.co.uk/media/2011/sep/04/andy-carvin-tweets-revolutions">Andy Carvin: the man who tweets revolutions | Media | The Guardian</a>.</p>
<p>Whenever I mention to someone that I&#8217;ve started to follow breaking news on Twitter as well as the rolling news channels, I recommend they at least follow <a href="http://twitter.com/acarvin/">this chap</a> if they want to do the same.</p>
<p>The article above focusses on the Arab Spring, but I&#8217;ve followed him for the London Riots and the Japan Earthquake also.</p>
]]></content:encoded>
			<wfw:commentRss>http://greg.gannicott.co.uk/2011/09/05/andy-carvin-the-man-who-tweets-revolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweetbot for iPhone &#8211; It&#8217;s really very good!</title>
		<link>http://greg.gannicott.co.uk/2011/04/14/tweetbot-for-iphone-its-really-very-good/</link>
		<comments>http://greg.gannicott.co.uk/2011/04/14/tweetbot-for-iphone-its-really-very-good/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 11:16:06 +0000</pubDate>
		<dc:creator>greggannicott</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[tweetbot]]></category>
		<category><![CDATA[tweetie]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter for iphone]]></category>

		<guid isPermaLink="false">http://greg.gannicott.co.uk/?p=686</guid>
		<description><![CDATA[I didn’t think I’d find an iPhone client for Twitter that topped Twitter for iPhone (aka Tweetie), but after a flurry of rave reviews of Tweetbot (iTunes link) by trusted bloggers in my RSS feeds, I did decided to give &#8230; <a href="http://greg.gannicott.co.uk/2011/04/14/tweetbot-for-iphone-its-really-very-good/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I didn’t think I’d find an iPhone client for Twitter that topped Twitter for iPhone (aka Tweetie), but after a flurry of rave reviews of <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=8&amp;ved=0CFIQFjAH&amp;url=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Ftweetbot-a-twitter-client%2Fid428851691%3Fmt%3D8&amp;rct=j&amp;q=tweetbot&amp;ei=0NemTaCSGsah8QPNj5inBg&amp;usg=AFQjCNHUPNANzzWhOwUv_Hpy1YE51JPIVA&amp;sig2=7kcFMJoobsc48Tb55eeYAA&amp;cad=rja">Tweetbot</a> (iTunes link) by trusted bloggers in my RSS feeds, I did decided to give it a go.</p>
<p>I won’t go into a big review, but If you want that, then check out <a href="http://shawnblanc.net/2011/04/tweetbot-review/">Shawn Blanc’s review</a>.</p>
<p>What I will say though are the bits that appear to have converted me. As an overview, it’s the fact I can achieve most of what I did in Twitter for iPhone all from the main timeline (ie. I don’t need to go from screen to screen to find what I’m after). Most of it can be achieved from gestures. Namely…</p>
<ul>
<li>View the tweet’s conversation by swiping left to right on the tweet.</li>
<li>Viewing the responses to a tweet by swiping right to left (I don’t believe this function actually exists in Twitter for iPhone, but it’s something I’ve been after for some time. Quite often someone would ask a question and I’d like to see the responses.)</li>
<li>Viewing the link contained within a link by double tapping the link.</li>
<li>Viewing the user’s profile by tapping their profile picture.</li>
<li>Retweeting by triple tapping (this needs to be configured)</li>
</ul>
<p>Here’s hoping they do an iPad app now.</p>
<div id="_mcePaste" class="mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">Tweetbot for iPhone &#8211; It&#8217;s good!</div>
]]></content:encoded>
			<wfw:commentRss>http://greg.gannicott.co.uk/2011/04/14/tweetbot-for-iphone-its-really-very-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killing Time with the San Francisco Riots</title>
		<link>http://greg.gannicott.co.uk/2010/11/02/killing-time-with-the-san-francisco-riots/</link>
		<comments>http://greg.gannicott.co.uk/2010/11/02/killing-time-with-the-san-francisco-riots/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 06:25:56 +0000</pubDate>
		<dc:creator>greggannicott</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://greg.gannicott.co.uk/?p=456</guid>
		<description><![CDATA[I&#8217;ve been up on a works call all night. It&#8217;s involved periods where I&#8217;ve been waiting around, so I&#8217;ve had to find ways to kill a bit of time. It just so happens the Giants won the World Series in &#8230; <a href="http://greg.gannicott.co.uk/2010/11/02/killing-time-with-the-san-francisco-riots/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been up on a works call all night. It&#8217;s involved periods where I&#8217;ve been waiting around, so I&#8217;ve had to find ways to kill a bit of time.</p>
<p>It just so happens the Giants won the <a class="zem_slink" title="World Series" rel="wikipedia" href="http://en.wikipedia.org/wiki/World_Series">World Series</a> in the US. The Giants are based in <a class="zem_slink" title="San Francisco" rel="wikipedia" href="http://en.wikipedia.org/wiki/San_Francisco">San Francisco</a>, where most tech bloggers seem to be based. They happen to be the people I follow on Twitter.</p>
<p>As a result of the victory, it looks like some riots have broken out in San Francisco. With nothing better to do &#8211; and because I&#8217;m a bit of a breaking news junkie &#8211; I&#8217;ve been watching them develop on the internet. I&#8217;ve used the following means:</p>
<ul>
<li><strong>twitter.com</strong> &#8211; the people I follow have had plenty of information regarding it.</li>
<li><strong>google.com</strong> &#8211; using the<a href="http://www.google.com/search?q=san+francisco&amp;hl=en&amp;prmdo=1&amp;tbs=mbl%3A1%2Ccloc%3Ac%2Ccl_loc%3Asan+francisco#q=riot&amp;hl=en&amp;prmdo=1&amp;tbs=mbl:1&amp;source=lnt&amp;sa=X&amp;ei=QKzPTIeBJsqcOozPrKMF&amp;ved=0CBIQpwU&amp;fp=f79ddbabb306ca64"> &#8216;updates&#8217; search for &#8220;riot&#8221;</a>, I&#8217;ve seen a steady stream of tweets and <a href="http://www.google.com/search?q=san+francisco&amp;hl=en&amp;prmdo=1&amp;tbs=mbl%3A1%2Ccloc%3Ac%2Ccl_loc%3Asan+francisco#q=riot&amp;hl=en&amp;prmdo=1&amp;tbs=mbl:1,img:1&amp;source=lnt&amp;sa=X&amp;ei=UazPTKvvHYrsOc_qiaUF&amp;ved=0CBkQpwU&amp;fp=f7ebd99bd9439849">photos from the scenes as and when they&#8217;re taken</a>.</li>
<li><strong><a rel="nofollow" href="http://somafm.com/sfscanner.pls" target="_blank">http://somafm.com/sfscanner.pls</a></strong> &#8211; This one has been most interesting of all. It&#8217;s the police communication stream. You can really get an idea of how things are unfolding and seem to be gradually getting worst. Just recently they regrouped as things were getting bad. They also discussed closing all bars: &#8220;Yeah, we can do that if ya want&#8221;. This stream has fed much of the discussion on Twitter it seems.</li>
</ul>
<p>So given the choice of this and sleep, I&#8217;d have chosen sleep. But considering I was stuck at my PC, this wasn&#8217;t half bad really.</p>
<p>Oh, and as someone tweeted, only in San Francisco would you find people checking in to a riot on <a href="http://foursquare.com">Four Square</a>&#8230;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=c40c4142-852c-4df9-8afb-f38ef841b29c" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://greg.gannicott.co.uk/2010/11/02/killing-time-with-the-san-francisco-riots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Though Millions of Voices Cried out in Anger</title>
		<link>http://greg.gannicott.co.uk/2010/10/06/as-though-millions-of-voices-cried-out-in-anger/</link>
		<comments>http://greg.gannicott.co.uk/2010/10/06/as-though-millions-of-voices-cried-out-in-anger/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 12:05:55 +0000</pubDate>
		<dc:creator>greggannicott</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[brian plowright]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[somerset car sales]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://greg.gannicott.co.uk/?p=392</guid>
		<description><![CDATA[I have been meaning to write a blog post just explaining why it is I blog, and to dismiss the idea that it&#8217;s ego related. This post is along those lines (in that it gives 1 reason why I blog), &#8230; <a href="http://greg.gannicott.co.uk/2010/10/06/as-though-millions-of-voices-cried-out-in-anger/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been meaning to write a blog post just explaining why it is I blog, and to dismiss the idea that it&#8217;s ego related. This post is along those lines (in that it gives 1 reason why I blog), but it isn&#8217;t <em>the</em> post I planned.</p>
<p>One of the things I like about the Internet is it empowers anyone that can afford to go online (which in the <a class="zem_slink" title="Western world" rel="wikipedia" href="http://en.wikipedia.org/wiki/Western_world">western world</a> is quiet a few people &#8211; likely the majority) to have a voice. I&#8217;m not talking about the sort of voice required to <a href="http://news.bbc.co.uk/1/hi/8509765.stm">make big differences</a> (although that too is kind of neat), but ones that can make subtle differences. The ones that can cause companies to change the way they act, and treat their customer&#8217;s with respect.</p>
<p>I find that a large number of companies try (and unfortunately probably succeed) in getting more money out of their customers by not doing what&#8217;s best for their customers, but instead manipulate them. This could be:</p>
<ul>
<li>companies making it hard to cancel an account</li>
<li>applications that install junk (such as toolbars)</li>
<li>&#8220;unlimited&#8221; bandwidth false-promises</li>
<li>newspapers that print outright lies (<a href="http://www.techdirt.com/articles/20101005/12225911293/uk-tabloid-pays-substantial-sum-to-take2-after-totally-made-up-story-about-grand-theft-auto.shtml">I&#8217;m looking at you Daily Star</a>)</li>
</ul>
<p>I like blogs (and <a class="zem_slink" title="Twitter" rel="wikipedia" href="http://en.wikipedia.org/wiki/Twitter">Twitter</a> and <a class="zem_slink" title="Facebook" rel="wikipedia" href="http://en.wikipedia.org/wiki/Facebook">Facebook</a> and  <a class="zem_slink" title="Amazon.com" rel="wikipedia" href="http://en.wikipedia.org/wiki/Amazon.com">Amazon</a> reviews and forums etc) because <span style="text-decoration: underline;">in theory</span> it allows customers to hold companies to account.</p>
<p>An example I posted regarding such tactics on this blog was the slack way <a href="http://greg.gannicott.co.uk/2009/05/14/how-not-to-sale-a-car-to-me/">Somerset Car Sales display (or rather don&#8217;t display) their prices</a>. I could easily be wrong, but in that post (<a href="http://greg.gannicott.co.uk/2009/05/14/how-not-to-sale-a-car-to-me/">How Not to Sale a Car to Me</a>) I speculated:</p>
<blockquote><p>Why would you want to encourage disappointment? I hope at the very least its a logistical reason (ie. To many prices to maintain) rather some kind of sales trick (ie. Before the customer realises it costs just a little too much, let them fall in love with it).</p></blockquote>
<p>Considering I believe that the net should be used to pressure companies to treat customers correctly, it&#8217;s kind of pleasing that it seems a daily occurence now that someone views that post. That&#8217;s a good hit rate by this miniscule blog&#8217;s standards. In an ideal world the reader that day would go to Brian Plowright&#8217;s rather than Somerset Car Sales as a result. In an even more ideal world (ie. a highly unlikely world) it would help force Somerset Car Sales to change the way they handle their pricing, and give the customers exactly what they want, rather than try to manipulate them.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=02117c4c-2a09-457b-a1c7-518937d9c679" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://greg.gannicott.co.uk/2010/10/06/as-though-millions-of-voices-cried-out-in-anger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Ways to Consume the Same Content (Flipboard and Boxee)</title>
		<link>http://greg.gannicott.co.uk/2010/07/22/different-ways-to-consume-the-same-content-flipboard-and-boxee/</link>
		<comments>http://greg.gannicott.co.uk/2010/07/22/different-ways-to-consume-the-same-content-flipboard-and-boxee/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:47:36 +0000</pubDate>
		<dc:creator>greggannicott</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[boxee]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flipboard]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://greg.gannicott.co.uk/?p=228</guid>
		<description><![CDATA[What is Flipboard? It turns your Facebook and Twitter account into something that looks like a magazine. It also lets you build a custom magazine, either by choosing from Flipboard’s pre-built curated “boards” or by importing Twitter lists. This is &#8230; <a href="http://greg.gannicott.co.uk/2010/07/22/different-ways-to-consume-the-same-content-flipboard-and-boxee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>What is Flipboard? It turns your Facebook and Twitter account into something that looks like a magazine. It also lets you build a custom magazine, either by choosing from Flipboard’s pre-built curated “boards” or by importing Twitter lists. This is a very powerful and engaging way to read Twitter. You can also turn a single person’s Twitter account, or a single brand’s Twitter account, into a Flipboard. For instance, you can follow Techcrunch on Twitter with it and it will turn Techcrunch into a beautiful magazine-like interface that’s easier to read than any other reader.</p></blockquote>
<p>via <a href="http://scobleizer.com/2010/07/20/exclusive-first-look-at-revolutionary-social-news-ipad-app-flipboard/">First look at “revolutionary” social news iPad app: Flipboard — Scobleizer</a>.</p>
<p>From what little I&#8217;ve seen of Flipboard, and the number of rave reviews it&#8217;s getting on Twitter by people I follow, it&#8217;s certainly increased my desire to get an {en:iPad}.</p>
<p>It&#8217;s surprising what a difference it can make to view the same data through different clients. For example, viewing Twitter and Facebook content through {en:Boxee} on the living room TV is very different to viewing the same posts on the desktop PC using {en:Brizzly} or <a href="http://twitter.com">twitter.com</a>. Boxee displays only the links posted that contains video, and then displays that video in full screen (on the big screen). When sat on the sofa this is a vastly improved experience compared to sitting at a desk, no matter how big the monitor is. I&#8217;m used to watching video on the sofa, and working at the desk.</p>
<p>Flipboard appears to take Tweets and Facebook statuses and rather than optimise them for the living room, it optimizes them as if each link contained within a post were a magazine article.</p>
<p>It goes to show there is more to Twitter than just &#8220;what I had for breakfast&#8221;. I wonder what other variations can be applied to Twitter and Facebook beyond the standard &#8216;stream&#8217; view?</p>
]]></content:encoded>
			<wfw:commentRss>http://greg.gannicott.co.uk/2010/07/22/different-ways-to-consume-the-same-content-flipboard-and-boxee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glastonbury, Twitter and the Other World</title>
		<link>http://greg.gannicott.co.uk/2010/06/24/glastonbury-twitter-and-the-other-world/</link>
		<comments>http://greg.gannicott.co.uk/2010/06/24/glastonbury-twitter-and-the-other-world/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:47:16 +0000</pubDate>
		<dc:creator>greggannicott</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[glastonbury]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://greg.gannicott.co.uk/?p=190</guid>
		<description><![CDATA[For me, {en:Glastonbury Festival&#124;Glastonbury} has been a good gauge of how much {en:Twitter} has grown. I remember searching a couple years ago for Glastonbury on Twitter during the Weds and Thurs. There were probably 5-10 tweets an hour at most. &#8230; <a href="http://greg.gannicott.co.uk/2010/06/24/glastonbury-twitter-and-the-other-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For me, {en:Glastonbury Festival|Glastonbury} has been a good gauge of how much {en:Twitter} has grown.</p>
<p>I remember searching a couple years ago for Glastonbury on Twitter during the Weds and Thurs. There were probably 5-10 tweets an hour at most.</p>
<p>Performing a search now and there are many a second:</p>
<p style="padding-left: 30px;"><a href="http://www.google.co.uk/search?q=glastonbury&amp;hl=en&amp;prmd=nm&amp;source=lnms&amp;tbs=mbl:1&amp;ei=V9AhTOynMJCRjAfw6ImoAQ&amp;sa=X&amp;oi=mode_link&amp;ct=mode&amp;ved=0CBcQ_AU&amp;prmdo=1">http://www.google.co.uk/search?q=glastonbury&amp;hl=en&amp;prmd=nm&amp;source=lnms&amp;tbs=mbl:1&amp;ei=V9AhTOynMJCRjAfw6ImoAQ&amp;sa=X&amp;oi=mode_link&amp;ct=mode&amp;ved=0CBcQ_AU&amp;prmdo=1</a></p>
<p>And Twitter and it’s like have certainly had an impact on Glastonbury too.</p>
<p>Gone are the days where the Q Daily could stick a rumour regarding the outside world in their daily newspaper and you couldn’t confirm or deny it without ringing someone on the outside (that’s assuming you could get a signal). A few years back the outside world was cut off world. Now-a-days Twitter, {en:Facebook} and access to the mobile web in general means that even if you’re not keeping up with the outside world with your phone, your mate probably is. There’s no escaping the news now (I can’t decide on whether this is a good thing or not..).</p>
<p>I remember thinking last year that when Jackson died, in previous years that news would have been considered yet another rumour that goes around the festival. However, a quick look at the mobile phone now and it’s confirmed.</p>
]]></content:encoded>
			<wfw:commentRss>http://greg.gannicott.co.uk/2010/06/24/glastonbury-twitter-and-the-other-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea: Google Reader in Boxee</title>
		<link>http://greg.gannicott.co.uk/2010/06/11/idea-google-reader-in-boxee/</link>
		<comments>http://greg.gannicott.co.uk/2010/06/11/idea-google-reader-in-boxee/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 12:52:25 +0000</pubDate>
		<dc:creator>greggannicott</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[boxee]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[media pc]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://greg.gannicott.co.uk/?p=162</guid>
		<description><![CDATA[We&#8217;ve now got a decent media PC in the living room that displays video correctly. As a result I&#8217;m using {en:Boxee} a lot more than I previously did (as in I actually use it). Friends Activity One of my favorite &#8230; <a href="http://greg.gannicott.co.uk/2010/06/11/idea-google-reader-in-boxee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve now got a decent media PC in the living room that displays video correctly. As a result I&#8217;m using {en:Boxee} a lot more than I previously did (as in I actually use it).</p>
<h1>Friends Activity</h1>
<p>One of my favorite features is that it lists the videos that your friends and the people you follow have posted on {en:Facebook}, {en: Twitter} and {en: Google Buzz}.</p>
<p>This results in a nice mix of music (Facebook), geek (Twitter) and fun stuff (both).</p>
<p>Usually when people post videos I rarely watch them. The viewing expierence on both my iPhone and desktop PC isn&#8217;t the best. I&#8217;m simply not used to watching and enjoying video on them.</p>
<p>However, on the big screen tv whilst sat on the sofa, it all makes sense and is a good way to kill 20 minutes.</p>
<h1>Google Reader</h1>
<p>It made wonder what other services would make a good source for video. Most of the content I read is via {en:Google Reader}. However, as with Facebook and Twitter I can&#8217;t sit there and watch the content the various sites post. So I figured wouldn&#8217;t it be neat if Boxee pulled in my Google Reader feed (this could be all items or particular categories) and display the videos that feature in that feed.</p>
<h1>Boxee Fail</h1>
<p>Then the penny dropped. I remembered that the second best feature of Boxee is the way it manages RSS feeds. Using a web based GUI accessible via your favorite browser, you can easily add podcasts that can then be viewed via Boxee.</p>
<p>All I had to do was insert a feed I&#8217;ve shared via Google Reader and I should have the functionality I want. <span style="text-decoration: underline;">However</span>, when I attempted to do that it failed stating it could not detect a feed.</p>
<p>Bummer.</p>
<p>If I find the time I might have a crack at creating a Boxee app that does it. If I do create such an app, or find a different solution I&#8217;ll post it on this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://greg.gannicott.co.uk/2010/06/11/idea-google-reader-in-boxee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz is Stealing my Blog Posts (not in a nasty way though)</title>
		<link>http://greg.gannicott.co.uk/2010/02/12/google-buzz-is-stealing-my-blog-posts-not-in-a-nasty-way-though/</link>
		<comments>http://greg.gannicott.co.uk/2010/02/12/google-buzz-is-stealing-my-blog-posts-not-in-a-nasty-way-though/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:16:50 +0000</pubDate>
		<dc:creator>greggannicott</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://greg.gannicott.co.uk/?p=56</guid>
		<description><![CDATA[Google launched it&#8217;s new social network a few days back, Google Buzz. It&#8217;s more like Friendfeed than it is Twitter or Facebook. Since it&#8217;s launched, I&#8217;ve noticed that I&#8217;ve been putting posts on it that would make for OK blog &#8230; <a href="http://greg.gannicott.co.uk/2010/02/12/google-buzz-is-stealing-my-blog-posts-not-in-a-nasty-way-though/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google launched it&#8217;s new social network a few days back, <a href="http://www.google.com/buzz">Google Buzz</a>. It&#8217;s more like <a href="http://www.friendfeed.com">Friendfeed</a> than it is <a href="http://twitter.com">Twitter</a> or <a href="http://facebook.com">Facebook</a>. Since it&#8217;s launched, I&#8217;ve noticed that I&#8217;ve been putting posts on it that would make for OK blog posts, rather than the sort of thing I&#8217;d usually post to a status orientated social network.</p>
<p>My general rule of thumb where social networks are concerned are, if it&#8217;s something I think my friends/family might be interested in, I stick it on Facebook (as that&#8217;s where that <a href="http://en.wikipedia.org/wiki/Social_graph">social graph</a> is), but I tend to post more geekier things on Twitter or this blog. The key difference though, is I stick stuff on <a href="http://twitter.com/greggannicott">Twitter</a> and this blog, not because I want people to read them, but simply because I want to write them.</p>
<p>The problem with Twitter though, is that you have a 140 character limit. For me that&#8217;s not usually enough.</p>
<p>The problem with this blog though, is that I like the posts to be reasonably thought out and formatted &#8211; complete with links etc. As a result they take that bit longer and as a result don&#8217;t always get written.</p>
<p>In steps Google Buzz. Now when I have that thought that exceeds 140 characters, rather than use the blog (or never get around to writing it) I&#8217;m now finding I write it on Buzz (<a href="http://www.google.com/profiles/greggannicott#buzz">see my Buzz page here</a>). No need to care about formatting there!</p>
<p>I&#8217;ve probably written more to Buzz in the first couple days than I did in the first few months of using Twitter.</p>
<p>And I was just getting use to the idea of nuggets go on Twitter, longer pieces go on this blog&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://greg.gannicott.co.uk/2010/02/12/google-buzz-is-stealing-my-blog-posts-not-in-a-nasty-way-though/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing what you watch on TV</title>
		<link>http://greg.gannicott.co.uk/2008/11/15/sharing-what-you-watch-on-tv/</link>
		<comments>http://greg.gannicott.co.uk/2008/11/15/sharing-what-you-watch-on-tv/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 21:26:18 +0000</pubDate>
		<dc:creator>greggannicott</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[iplayer]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[twitter]]></category>

